Description
Pants Size Chart
| Size | Waist | Length | |||
|---|---|---|---|---|---|
| cm | inch | cm | inch | ||
| 66 | 26 | 102 | 40 | ||
| M | 72 | 28 | 104 | 41 | |
| L | 76 | 30 | 106 | 42 | |
| XL | 82 | 32 | 108 | 43 | |
| Due to flat measurement, please allow 2–3cm error | |||||
Robe Size Chart
| Size | Shoulder | Sleeve | Bust | Length | |||||
|---|---|---|---|---|---|---|---|---|---|
| cm | inch | cm | inch | cm | inch | cm | inch | ||
| S | 38.5 | 15 | 60 | 24 | 105 | 41 | 130 | 51 | |
| M | 39.75 | 16 | 61 | 24 | 110 | 43 | 135 | 53 | |
| L | 41 | 16 | 62 | 24 | 115 | 45 | 140 | 55 | |
| XL | 42.25 | 17 | 63 | 25 | 120 | 47 | 145 | 57 | |
| Due to flat measurement, please allow 2–3cm error | |||||||||

